Note: if you wish to come back to this page after reading a back issue please press the ‘back’ arrow on your browser
|
Year |
January 1st | April 1st | July 1st | October 1st |
| 2020 | 1st Quarter | 2nd Quarter | 3d Quarter | 4th Quarter |
| 2019 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
| 2018 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
| 2017 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
| 2016 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
| 2015 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
| 2014 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
| 2013 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
| 2012 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
| 2011 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
| 2010 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
| 2009 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
| 2008 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
| 2007 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
| 2006 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
| 2005 | Special Summer | |||
| 2021 | 1st Quarter | 2nd Quarter | 3d Quarter | 4th Quarter |
| 2022 | 1st Quarter | 2nd Quarter | 3d Quarter | 4th Quarter |
| 2023 | 1st Quarter | 2nd Quarter | 3d Quarter | 4th Quarter |
| 2024 | 1st Quarter | 2nd Quarter | 3d Quarter | 4th Quarter |
| 2025 | 1st Quarter | 2nd Quarter | 3d Quarter | 4th Quarter |
| 2026 | ||||
| 2027 | ||||
| 2028 | ||||
| 2029 | ||||
| 2030 | ||||
| 2031 | ||||
| 2032 |